Ultimo | Ultimo | Ultimo | Ultimo | Ultimo | Ultimo | ||
---|---|---|---|---|---|---|---|
Overzicht kengetallen | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
A. | Netto schuldquote in % | 19,66% | 50,41% | 49,55% | 45,69% | 41,82% | 38,03% |
B. | Netto schuldquote gecorrigeerd voor | ||||||
verstrekte leningen in % | 20,03% | 50,85% | 50,00% | 46,14% | 42,27% | 38,48% | |
C. | Solvabiliteitsratio in % | 45,22% | 36,20% | 32,81% | 32,61% | 32,14% | 31,81% |
D. | Kengetal grondexploitatie in % | -7,26% | -4,07% | -1,53% | -2,17% | -1,70% | -1,56% |
E. | Structurele exploitatieruimte in % | 0,31% | 2,50% | -2,13% | 0,20% | 0,50% | 0,69% |
F. | Vaststelling gemeentelijke belasting- | ||||||
capaciteit in % | 102,40% | 95,25% | 92,28% | 92,28% | 92,30% | 93,57% |
De berekening van de diverse kengetallen geven we hieronder weer.